Date | Name of Event | Category | Time |
2011 | |||
Jan.09 | 10K | 01:06:26 | |
Feb.06 | 21K | 02:33:40 | |
Mar.06 | 21K | 02:27:34 | |
2010 | |||
Nov.06 | HSBC 135run | 3K | 00:18:57 |
Nov.20 | Unilab RunUnited 2 | 3K | 00:19:32 |
Nov. 28 | BGC Run | 5K | 00:31:47 |
Dec.05 | Quezon City Int'l Marathon 2 | 5K | 00:28:49 |
Dec.11 | ING run | 10K | 01:07:56 |
My 2011 Race Schedule
Date | Name of Event | Category | Venue | |
Jan. 09 | 10k | BGC | ||
Feb. 06 | 21k | Ayala-Skyway-BGC | ||
Mar. 06 | Unilab Run United 1 | 21k | BGC | |
Apr. 02 | 10k | BGC | ||
May 22 | Greentennial Half-Marathon | MOA | ||
May 29 | I Run for Integrity | 15k | BGC | |
Jul. 10 | Outrun Diabetes | BGC | ||
Jul. 24 | Takbo.ph Runfest | |||
Aug. 21 | RunRio Trilogy Leg 2 | BGC | ||
Nov. 12-13 | RunRio Trilogy Leg 3 | BGC |